Jual Hidroponik setup alat alat hidroponik Kepulauan Riau - BINGAH | Indonetwork

Hidroponik setup alat alat hidroponik

Category
Last Update
08 / 10 / 2020
MinimumPurchase
1 Set
Visited
46 Times

Price
Rp. 2.000.000  

Share

Add To Cart

Attention!

This company is registered as a Free Member. Avoid making payments before meeting the seller or seeing the goods in person. COD (Cash On Delivery) or meeting directly with the seller is a safe transaction method that we recommend.

Specification of Hidroponik setup alat alat hidroponik

Browse through the extensive list of Hydroponic Tools. Find the best offer from thousand of supplier in Indonetwork.
Hidroponik Setup 120 pot completed. 
1. Pompa 1pc
2. box 1pc
3. Talang/sistem
4. nutrisi 1liter
5. rockwool 1/4 slab
6. Mentoring sampai 1x panen +/- 1bulan
Tabel PPM dan pH Sayuran Daun
No Nama Sayuran pH PPM
1 Artichoke 6.5-7.5 560-1260
2 Asparagus 6.0-6.8 980-1200
3 Bawang Pre 6.5-7.0 980-1260
4 Bayam 6.0-7.0 1260-1610
5 Brokoli 6.0-6.8 1960-2450
6 Brussell Kecambah 6.5 1750-2100
7 Endive 5.5 1400-1680
8 Kailan 5.5-6.5 1050-1400
9 Kangkung 5.5-6.5 1050-1400
10 Kubis 6.5-7.0 row4col3
11 Kubis Bunga 6.5-7.0 1050-1400
12 Pakcoy 7.0 1050-1400
13 Sawi Manis 5.5-6.5 1050-1400
14 Sawi Pahit 6.0-6.5 840-1680
15 Seledri 6.5 1260-1680
16 Selada 6.0-7.0 560-840
17 Silverbeet 6.0-7.0 1260-1610
18 Pakcoy 7.0 1050-1400
Tabel PPM dan pH Tanaman Bunga
No Tanaman Bunga pH PPM
1 African Violet 6.0-7.0 840-1-50
2 Anthurium 5.0-6.0 1120-1400
3 Antirrhinim 6.5 1120-1400
4 Aphelandra 5.0-6.0 1260-1680
5 Aster 6.0-6.5 1260-1680
6 Begonia 6.5 980-1260
7 Bromeliads 5.0-7.5 560-840
8 Caladium 6.0-7.5 1120-1400
9 Canna 6.0 1260-1680
10 Carnation 6.0 1260-2450
11 Chrysanthemu 6.0-6.2 1400-1750
12 Cymbidiums 5.5 420-560
13 Dahlia 6.0-7.0 1050-1400
14 Dieffenbachia 5.0 1400-1680
15 Dracaena 5.0-6..0 14.00-1680
16 Ferns 6.0 1120-1400
17 Ficus 5.5-6.0 1120-1680
18 Freesia 6.5 700-1400
19 Impatiens 5.5-6.5 1260-1400
20 Gerbera 5.0-6.5 1400-1750
21 Gladiolus 5.5-6.5 1400-1680
22 Monstera 5.0-6.0 1400-1680
23 Palms 6.0-7.5 1120-1400
24 Roses 5.5-6.0 1050-1750
25 Stock 6.0-7.0 1120-1400
Tabel PPM dan pH Tanaman Herbal
No Tanaman Herbal pH PPM
1 Basil 5.5-6.5 700-1120
2 Chicory 5.5-6.0 14.00-1600
3 Chives 6.0-6.5 1260-1540
4 Fennel 6.4-6.8 700-980
5 Lavender 6.4-6.8 700-980
6 Lemon Balm 5.5-6.5 700-1120
7 Marjoram 6.0 1120-1400
8 Mint 5.5-6.0 1400-1680
9 Mustard Cress 6.0-6.5 840-1680
10 Parsley 5.5-6.0 560-1260
11 Rosemary 5.5-6.0 700-1120
12 Sage 5.5-6.5 700-1120
13 Thyme 5.5-70 560-1120
14 Watercress 6.5-6.8 280-1260
Tabel PPM dan pH Tanaman Sayuran Buah
No Nama Sayuran pH PPM
1 Cabe 6.0-6.5 1260-1540
2 Kacang Polong 6.0-7.0 980-1260
3 Okra 6.5 1400-1680
4 Tomat 6.0-6.5 1400-3500
5 Terong 6.0 1750-2450
6 Timun 5.5 1190-1750
7 Timun Jepang 6.0 1260-1680
Show More

BINGAH

BINGAH
Home Industri
Keripik tahu probiotik
minuman Susu Kurma alami tanpa pengawet
Jasa setup Hidroponik
Show More

BINGAH

Free
Kemuning permata Residence blok E6 no.10 - Kota Batam, Kepulauan Riau, Indonesia -29433
Last Login 14 / 10 / 2020